Usage Statistics for darknet.ca

Summary Period: January 2009
Generated 01-Feb-2009 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 627801
Total Files 479938
Total Pages 87481
Total Visits 23807
Total KBytes 10465066
Total Unique Sites 16484
Total Unique URLs 679
Total Unique Referrers 560
Total Unique User Agents 1689
. Avg Max
Hits per Hour 843 27263
Hits per Day 20251 278279
Files per Day 15481 226644
Pages per Day 2821 31042
Visits per Day 767 6507
KBytes per Day 337583 5079322
Hits by Response Code
Code 200 - OK 479938
Code 206 - Partial Content 618
Code 301 - Moved Permanently 26
Code 304 - Not Modified 89143
Code 403 - Forbidden 18847
Code 404 - Not Found 39166
Code 500 - Internal Server Error 63

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 60 0.01% 44 0.01% 24 0.03% 20 0.08% 19 0.12% 1525 0.01%
2 131 0.02% 71 0.01% 71 0.08% 19 0.08% 18 0.11% 1108 0.01%
3 825 0.13% 717 0.15% 98 0.11% 52 0.22% 50 0.30% 4189 0.04%
4 433 0.07% 391 0.08% 39 0.04% 31 0.13% 31 0.19% 2632 0.03%
5 239 0.04% 221 0.05% 24 0.03% 17 0.07% 17 0.10% 1436 0.01%
6 374 0.06% 347 0.07% 39 0.04% 23 0.10% 27 0.16% 2027 0.02%
7 236 0.04% 193 0.04% 39 0.04% 21 0.09% 21 0.13% 2053 0.02%
8 168 0.03% 144 0.03% 37 0.04% 23 0.10% 22 0.13% 1454 0.01%
9 193 0.03% 130 0.03% 125 0.14% 25 0.11% 22 0.13% 1565 0.01%
10 158 0.03% 102 0.02% 72 0.08% 15 0.06% 17 0.10% 1339 0.01%
11 124 0.02% 68 0.01% 79 0.09% 17 0.07% 22 0.13% 1334 0.01%
12 221 0.04% 173 0.04% 45 0.05% 24 0.10% 25 0.15% 1804 0.02%
13 174 0.03% 114 0.02% 69 0.08% 30 0.13% 24 0.15% 3031 0.03%
14 49 0.01% 40 0.01% 11 0.01% 11 0.05% 12 0.07% 797 0.01%
15 118 0.02% 105 0.02% 29 0.03% 16 0.07% 17 0.10% 520 0.00%
16 27 0.00% 22 0.00% 22 0.03% 12 0.05% 13 0.08% 822 0.01%
17 146 0.02% 100 0.02% 92 0.11% 36 0.15% 20 0.12% 1871 0.02%
18 145 0.02% 87 0.02% 77 0.09% 17 0.07% 20 0.12% 1397 0.01%
19 431 0.07% 252 0.05% 147 0.17% 33 0.14% 26 0.16% 6916 0.07%
20 249567 39.75% 194071 40.44% 25975 29.69% 6507 27.33% 5878 35.66% 5079322 48.54%
21 278279 44.33% 226644 47.22% 31042 35.48% 5853 24.59% 4927 29.89% 4190797 40.05%
22 60027 9.56% 41457 8.64% 12749 14.57% 3170 13.32% 2692 16.33% 809687 7.74%
23 12328 1.96% 4625 0.96% 6625 7.57% 2266 9.52% 1977 11.99% 110355 1.05%
24 6511 1.04% 2415 0.50% 2894 3.31% 1557 6.54% 1441 8.74% 62962 0.60%
25 3552 0.57% 1516 0.32% 1491 1.70% 845 3.55% 785 4.76% 36716 0.35%
26 2837 0.45% 1216 0.25% 1195 1.37% 695 2.92% 669 4.06% 28790 0.28%
27 2043 0.33% 913 0.19% 889 1.02% 495 2.08% 482 2.92% 20332 0.19%
28 1550 0.25% 690 0.14% 675 0.77% 370 1.55% 371 2.25% 16136 0.15%
29 2601 0.41% 1144 0.24% 1065 1.22% 616 2.59% 629 3.82% 26846 0.26%
30 1938 0.31% 915 0.19% 807 0.92% 451 1.89% 431 2.61% 20986 0.20%
31 2316 0.37% 1011 0.21% 935 1.07% 572 2.40% 564 3.42% 24317 0.23%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 608 18862 3.00% 479 14862 3.10% 75 2325 2.66% 9772 302938 2.89%
1 608 18854 3.00% 454 14076 2.93% 82 2569 2.94% 8844 274163 2.62%
2 685 21242 3.38% 533 16541 3.45% 91 2842 3.25% 10267 318262 3.04%
3 702 21785 3.47% 551 17093 3.56% 97 3026 3.46% 10173 315349 3.01%
4 614 19047 3.03% 478 14842 3.09% 87 2707 3.09% 8762 271623 2.60%
5 686 21278 3.39% 534 16559 3.45% 101 3160 3.61% 11314 350724 3.35%
6 690 21414 3.41% 514 15961 3.33% 103 3215 3.68% 9766 302749 2.89%
7 935 28997 4.62% 695 21549 4.49% 127 3958 4.52% 15605 483769 4.62%
8 889 27579 4.39% 660 20474 4.27% 128 3984 4.55% 17484 542000 5.18%
9 834 25859 4.12% 634 19675 4.10% 135 4192 4.79% 18280 566695 5.42%
10 810 25136 4.00% 610 18916 3.94% 155 4811 5.50% 16233 503222 4.81%
11 829 25700 4.09% 623 19340 4.03% 126 3920 4.48% 15455 479114 4.58%
12 853 26470 4.22% 643 19945 4.16% 119 3718 4.25% 16161 500981 4.79%
13 983 30483 4.86% 775 24033 5.01% 130 4046 4.63% 18216 564700 5.40%
14 1080 33490 5.33% 855 26518 5.53% 149 4646 5.31% 20461 634285 6.06%
15 1238 38395 6.12% 1002 31066 6.47% 174 5411 6.19% 21745 674092 6.44%
16 1539 47737 7.60% 1224 37961 7.91% 198 6166 7.05% 26893 833686 7.97%
17 1260 39074 6.22% 939 29134 6.07% 169 5255 6.01% 20412 632759 6.05%
18 859 26629 4.24% 646 20042 4.18% 121 3755 4.29% 13947 432365 4.13%
19 701 21745 3.46% 532 16517 3.44% 98 3044 3.48% 10889 337566 3.23%
20 824 25553 4.07% 515 15980 3.33% 93 2889 3.30% 8067 250078 2.39%
21 659 20455 3.26% 496 15402 3.21% 84 2606 2.98% 8821 273460 2.61%
22 710 22015 3.51% 567 17597 3.67% 87 2722 3.11% 10056 311725 2.98%
23 645 20002 3.19% 511 15855 3.30% 81 2514 2.87% 9960 308760 2.95%

Top 30 of 679 Total URLs
# Hits KBytes URL
1 20379 3.25% 266012 2.54% /img/imgboard.htm
2 19583 3.12% 37815 0.36% /img/futaba.css
3 9906 1.58% 18668 0.18% /
4 8631 1.37% 104883 1.00% /img/1.html
5 8135 1.30% 42450 0.41% /img/imgboard.php
6 7649 1.22% 88253 0.84% /img/2.html
7 4106 0.65% 46318 0.44% /img/3.html
8 2733 0.44% 15647 0.15% /files/board.htm
9 2572 0.41% 7340 0.07% /files/futaba.css
10 2308 0.37% 10747 0.10% /torrents/board.htm
11 2248 0.36% 22320 0.21% /img/4.html
12 2215 0.35% 6340 0.06% /torrents/futaba.css
13 581 0.09% 946 0.01% /rules.htm
14 402 0.06% 574 0.01% /users.htm
15 385 0.06% 714 0.01% /about.htm
16 193 0.03% 12773 0.12% /webstat/usage_200901.html
17 183 0.03% 1630 0.02% /webstat/
18 181 0.03% 339 0.00% /files/board.php
19 154 0.02% 865 0.01% /img/5.html
20 113 0.02% 337 0.00% /style.css
21 83 0.01% 28 0.00% /img/burichan.css
22 70 0.01% 124 0.00% /torrents/board.php
23 54 0.01% 229 0.00% /info.htm
24 45 0.01% 477 0.00% /img//imgboard.php
25 43 0.01% 5544 0.05% /webstat/usage_200404.html
26 42 0.01% 135 0.00% /style2.css
27 18 0.00% 2 0.00% /torrents/imgboard.php
28 10 0.00% 1221 0.01% /webstat/usage_200609.html
29 8 0.00% 11 0.00% /myadra/local.txt
30 8 0.00% 96 0.00% /myadra/nego.txt

Top 10 of 679 Total URLs By KBytes
# Hits KBytes URL
1 20379 3.25% 266012 2.54% /img/imgboard.htm
2 8631 1.37% 104883 1.00% /img/1.html
3 7649 1.22% 88253 0.84% /img/2.html
4 4106 0.65% 46318 0.44% /img/3.html
5 8135 1.30% 42450 0.41% /img/imgboard.php
6 19583 3.12% 37815 0.36% /img/futaba.css
7 2248 0.36% 22320 0.21% /img/4.html
8 9906 1.58% 18668 0.18% /
9 2733 0.44% 15647 0.15% /files/board.htm
10 193 0.03% 12773 0.12% /webstat/usage_200901.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 20379 3.25% 18654 78.77% /img/imgboard.htm
2 7649 1.22% 1273 5.38% /img/2.html
3 8135 1.30% 960 4.05% /img/imgboard.php
4 9906 1.58% 933 3.94% /
5 8631 1.37% 607 2.56% /img/1.html
6 2308 0.37% 295 1.25% /torrents/board.htm
7 2733 0.44% 234 0.99% /files/board.htm
8 4106 0.65% 231 0.98% /img/3.html
9 2248 0.36% 146 0.62% /img/4.html
10 181 0.03% 78 0.33% /files/board.php

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 20379 3.25% 10493 44.57% /img/imgboard.htm
2 9906 1.58% 2854 12.12% /
3 7649 1.22% 1874 7.96% /img/2.html
4 8135 1.30% 1706 7.25% /img/imgboard.php
5 2733 0.44% 1522 6.47% /files/board.htm
6 8631 1.37% 1374 5.84% /img/1.html
7 2308 0.37% 1137 4.83% /torrents/board.htm
8 4106 0.65% 898 3.81% /img/3.html
9 2248 0.36% 719 3.05% /img/4.html
10 581 0.09% 218 0.93% /rules.htm

Top 30 of 16484 Total Sites
# Hits Files KBytes Visits Hostname
1 11108 1.77% 1318 0.27% 19778 0.19% 11 0.05% mtl-pppoe-adsl796.securenet.net
2 2397 0.38% 648 0.14% 55593 0.53% 13 0.05% cm250229.red83-165.mundo-r.com
3 1516 0.24% 1320 0.28% 17344 0.17% 25 0.11% 194.176.176.82
4 1356 0.22% 1213 0.25% 18640 0.18% 53 0.22% 67.159.44.138
5 1283 0.20% 1194 0.25% 38482 0.37% 59 0.25% mail23.anonymouse.org
6 1109 0.18% 566 0.12% 4861 0.05% 25 0.11% perfect-2-in.synapse.net.ua
7 1064 0.17% 1034 0.22% 264 0.00% 3 0.01% 81.29.192.166
8 1030 0.16% 967 0.20% 12805 0.12% 39 0.16% mail45.anonymouse.org
9 1024 0.16% 1023 0.21% 183 0.00% 4 0.02% 202.106.121.134
10 989 0.16% 644 0.13% 6965 0.07% 41 0.17% 140.113.152.201
11 916 0.15% 241 0.05% 5551 0.05% 5 0.02% 5ad3ca0d.bb.sky.com
12 916 0.15% 127 0.03% 15848 0.15% 10 0.04% mtl-pppoe-adsl520.securenet.net
13 910 0.14% 305 0.06% 7555 0.07% 11 0.05% d5153d9f4.access.telenet.be
14 841 0.13% 718 0.15% 9905 0.09% 47 0.20% ip-195-24-77-134.server.lu
15 839 0.13% 305 0.06% 3014 0.03% 22 0.09% 119.70.40.101
16 839 0.13% 235 0.05% 2772 0.03% 1 0.00% 64.18.74.172
17 831 0.13% 772 0.16% 10353 0.10% 9 0.04% 130.94.121.86
18 743 0.12% 601 0.13% 14405 0.14% 21 0.09% static.unknown.charter.com
19 739 0.12% 628 0.13% 10349 0.10% 43 0.18% 195.69.243.253
20 724 0.12% 686 0.14% 7983 0.08% 33 0.14% mail152.anonymouse.org
21 708 0.11% 627 0.13% 8854 0.08% 15 0.06% 209.59.47.23
22 700 0.11% 430 0.09% 16290 0.16% 6 0.03% 85.239.196.199
23 674 0.11% 197 0.04% 4455 0.04% 6 0.03% host-87-99-35-140.lanet.net.pl
24 671 0.11% 411 0.09% 6559 0.06% 9 0.04% 92-237-189-12.cable.ubr15.brad.blueyonder.co.uk
25 655 0.10% 611 0.13% 14164 0.14% 28 0.12% mail29.anonymouse.org
26 625 0.10% 597 0.12% 6949 0.07% 17 0.07% mail26.anonymouse.org
27 624 0.10% 190 0.04% 5054 0.05% 6 0.03% s0106001b11625c44.ed.shawcable.net
28 618 0.10% 229 0.05% 3030 0.03% 24 0.10% 0x5550efc9.adsl.cybercity.dk
29 595 0.09% 320 0.07% 6218 0.06% 6 0.03% c-24-9-82-244.hsd1.co.comcast.net
30 576 0.09% 525 0.11% 25873 0.25% 11 0.05% srv109.one.com

Top 10 of 16484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2397 0.38% 648 0.14% 55593 0.53% 13 0.05% cm250229.red83-165.mundo-r.com
2 1283 0.20% 1194 0.25% 38482 0.37% 59 0.25% mail23.anonymouse.org
3 374 0.06% 369 0.08% 28736 0.27% 1 0.00% host-87-255-8-67.bigtelecom.ru
4 576 0.09% 525 0.11% 25873 0.25% 11 0.05% srv109.one.com
5 322 0.05% 285 0.06% 24196 0.23% 2 0.01% 146.189.245.40
6 266 0.04% 242 0.05% 23624 0.23% 5 0.02% host86-148-164-148.range86-148.btcentralplus.com
7 140 0.02% 139 0.03% 23050 0.22% 1 0.00% dsl-189-233-23-35.prod-infinitum.com.mx
8 173 0.03% 171 0.04% 22636 0.22% 2 0.01% host671420024130.direcway.com
9 93 0.01% 90 0.02% 22120 0.21% 1 0.00% undefined.datagroup.com.ua
10 116 0.02% 98 0.02% 22012 0.21% 1 0.00% bb-87-81-25-3.ukonline.co.uk

Top 30 of 560 Total Referrers
# Hits Referrer
1 89611 14.27% - (Direct Request)
2 5166 0.82% http://thepiratebay.org/torrent/4662540/ABPCG_Dressed_for_School_(Nonude)
3 4345 0.69% http://loglog.jp/~php/rank_.php
4 2155 0.34% http://210.143.110.132/~php/rank_.php
5 2034 0.32% http://php.s3.to/rank_.php
6 1588 0.25% http://loglog.jp/~php/rank2.php
7 1302 0.21% http://img.12chan.crabdance.com/jb/res/19006.html
8 1003 0.16% http://www.pizshop.de/Viagra.html
9 1002 0.16% http://www.kaufmedik.de/Viagra.html
10 625 0.10% http://img.12chan.crabdance.com/r/
11 605 0.10% http://img.12chan.crabdance.com/r/res/2379.html
12 573 0.09% http://img.12chan.crabdance.com/jb/
13 505 0.08% http://www.pizshop.de
14 479 0.08% http://www.chatzy.com/207860409852
15 373 0.06% http://loglog.jp/~php/rank2.php/act
16 372 0.06% http://loglog.jp/~php/rank_.php/act
17 314 0.05% http://img.12chan.crabdance.com/r/1.html
18 303 0.05% http://img.12chan.crabdance.com/jb/2.html
19 255 0.04% http://img.12chan.crabdance.com/jb/4.html
20 244 0.04% http://img.12chan.crabdance.com/jb/6.html
21 241 0.04% http://php.s3.to/~php/rank_.php
22 234 0.04% http://ns.loglog.jp/~php/rank_.php
23 201 0.03% http://img.12chan.crabdance.com/jb/5.html
24 199 0.03% http://img.12chan.crabdance.com/jb/1.html
25 189 0.03% http://s3.to/~php/rank_.php
26 176 0.03% http://oppai.servepics.com/
27 155 0.02% http://loglog.jp/~php/rank_.php/alkn.net/mini/66.134.217.234
28 148 0.02% http://loglog.jp/~php/rank_.php/alkn.net/mini/ce40962ca93713194be0c69308c69e177c9921237537f4c6e36c37be115a0e8c5612c2e257e4ffacc
29 132 0.02% http://www.s3.to/~php/rank_.php
30 131 0.02% http://loglog.jp/~php/rank_.php/alkn.net/mini/f56.aaa.livedoor.jp/~kutsu/imgboardphp/futaba.htm

Top 20 of 38 Total Search Strings
# Hits Search String
1 10 15.62% www.darknet.ca
2 5 7.81% darknet.ca
3 5 7.81% imgboard
4 3 4.69% admin@darknet.ca
5 3 4.69% lolchan
6 3 4.69% sister.c0n.us
7 2 3.12% darknet media
8 2 3.12% gazoubbs futaba
9 2 3.12% lolchan org
10 1 1.56% - gazoubbs futaba futallaby -
11 1 1.56% 1232441324284.jpg
12 1 1.56% darknet
13 1 1.56% darknet.ca /img/schoolgirl board
14 1 1.56% eve bps.xls
15 1 1.56% f35.aaa.livedoor.ru.ru/-hairison/imgboard.html
16 1 1.56% famosasdando
17 1 1.56% gazoubbs
18 1 1.56% gazoubbs futaba girl
19 1 1.56% hanabbs.phreesite.comphp/imgboard_01/gazo.htm
20 1 1.56% http:///www.darknet.ca/img/imgboard.htm

Top 15 of 1689 Total User Agents
# Hits User Agent
1 75352 12.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
2 49038 7.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 46579 7.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 24435 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 23252 3.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
6 16692 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 16119 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 16068 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
9 14231 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
10 13564 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 9699 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 8341 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
13 7556 1.20% http://Anonymouse.org/ (Unix)
14 6709 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
15 6368 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET

Usage by Country for January 2009

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 221367 35.26% 166165 34.62% 3290785 31.45% Network
2 135172 21.53% 101785 21.21% 2681518 25.62% US Commercial
3 68766 10.95% 54138 11.28% 1041655 9.95% Unresolved/Unknown
4 28968 4.61% 23415 4.88% 411432 3.93% Germany
5 20975 3.34% 15433 3.22% 508773 4.86% United Kingdom
6 13386 2.13% 10755 2.24% 264452 2.53% Canada
7 12969 2.07% 10348 2.16% 252844 2.42% Australia
8 8595 1.37% 6710 1.40% 132503 1.27% Netherlands
9 8580 1.37% 6665 1.39% 139892 1.34% Sweden
10 8312 1.32% 6505 1.36% 119839 1.15% Italy
11 8228 1.31% 6995 1.46% 135477 1.29% Non-Profit Organization
12 8214 1.31% 6389 1.33% 109620 1.05% France
13 7784 1.24% 5475 1.14% 88716 0.85% Japan
14 6179 0.98% 4658 0.97% 90843 0.87% Poland
15 5955 0.95% 4833 1.01% 69482 0.66% Brazil
16 5281 0.84% 4186 0.87% 93220 0.89% Switzerland
17 4901 0.78% 3322 0.69% 54587 0.52% Belgium
18 4209 0.67% 3049 0.64% 86956 0.83% Mexico
19 4112 0.65% 3043 0.63% 51454 0.49% Denmark
20 3697 0.59% 3149 0.66% 52251 0.50% Finland
21 3646 0.58% 2944 0.61% 64049 0.61% Norway
22 3621 0.58% 3005 0.63% 88146 0.84% Russian Federation
23 3096 0.49% 2471 0.51% 64103 0.61% Argentina
24 2880 0.46% 2367 0.49% 39333 0.38% Czech Republic
25 2623 0.42% 2030 0.42% 44765 0.43% Hungary
26 2402 0.38% 1824 0.38% 43981 0.42% Austria
27 1977 0.31% 1681 0.35% 42069 0.40% New Zealand (Aotearoa)
28 1920 0.31% 1307 0.27% 37308 0.36% Ukraine
29 1610 0.26% 1144 0.24% 22384 0.21% Chile
30 1506 0.24% 1176 0.25% 16816 0.16% US Educational


Generated by Webalizer Version 2.01