Usage Statistics for darknet.ca

Summary Period: December 2005
Generated 01-Jan-2006 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 93802
Total Files 91021
Total Pages 91514
Total Visits 1635
Total KBytes 123976
Total Unique Sites 620
Total Unique URLs 428
Total Unique Referrers 594
Total Unique User Agents 153
. Avg Max
Hits per Hour 126 679
Hits per Day 3025 12069
Files per Day 2936 12053
Pages per Day 2952 11928
Visits per Day 52 86
KBytes per Day 3999 24815
Hits by Response Code
Code 200 - OK 91021
Code 206 - Partial Content 1999
Code 301 - Moved Permanently 11
Code 304 - Not Modified 466
Code 404 - Not Found 305

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 4424 4.72% 4325 4.75% 4408 4.82% 52 3.18% 23 3.71% 1857 1.50%
2 6013 6.41% 5930 6.51% 5837 6.38% 67 4.10% 35 5.65% 8184 6.60%
3 5359 5.71% 4624 5.08% 5193 5.67% 66 4.04% 89 14.35% 5295 4.27%
4 1810 1.93% 1517 1.67% 1626 1.78% 73 4.46% 109 17.58% 6295 5.08%
5 5882 6.27% 5731 6.30% 5564 6.08% 74 4.53% 176 28.39% 6535 5.27%
6 7501 8.00% 7485 8.22% 7483 8.18% 74 4.53% 34 5.48% 2828 2.28%
7 3811 4.06% 3804 4.18% 3768 4.12% 64 3.91% 31 5.00% 2969 2.40%
8 9821 10.47% 9789 10.75% 9681 10.58% 70 4.28% 31 5.00% 7762 6.26%
9 6617 7.05% 6596 7.25% 6586 7.20% 63 3.85% 26 4.19% 1640 1.32%
10 589 0.63% 581 0.64% 556 0.61% 61 3.73% 20 3.23% 3048 2.46%
11 1568 1.67% 1519 1.67% 1351 1.48% 52 3.18% 28 4.52% 8020 6.47%
12 396 0.42% 377 0.41% 318 0.35% 62 3.79% 28 4.52% 1622 1.31%
13 670 0.71% 648 0.71% 656 0.72% 63 3.85% 22 3.55% 938 0.76%
14 950 1.01% 946 1.04% 817 0.89% 55 3.36% 17 2.74% 24815 20.02%
15 1094 1.17% 1088 1.20% 1060 1.16% 56 3.43% 19 3.06% 1373 1.11%
16 815 0.87% 806 0.89% 794 0.87% 50 3.06% 20 3.23% 887 0.72%
17 525 0.56% 511 0.56% 515 0.56% 59 3.61% 22 3.55% 1130 0.91%
18 775 0.83% 766 0.84% 759 0.83% 46 2.81% 22 3.55% 1063 0.86%
19 1142 1.22% 1130 1.24% 1112 1.22% 54 3.30% 34 5.48% 1777 1.43%
20 546 0.58% 528 0.58% 534 0.58% 39 2.39% 23 3.71% 1035 0.84%
21 417 0.44% 382 0.42% 331 0.36% 38 2.32% 30 4.84% 2235 1.80%
22 45 0.05% 40 0.04% 39 0.04% 23 1.41% 12 1.94% 810 0.65%
23 24 0.03% 14 0.02% 21 0.02% 12 0.73% 8 1.29% 975 0.79%
24 63 0.07% 58 0.06% 58 0.06% 25 1.53% 11 1.77% 980 0.79%
25 3179 3.39% 3172 3.48% 3140 3.43% 44 2.69% 18 2.90% 2328 1.88%
26 12069 12.87% 12053 13.24% 11928 13.03% 57 3.49% 28 4.52% 6787 5.47%
27 6648 7.09% 6637 7.29% 6630 7.24% 68 4.16% 34 5.48% 4042 3.26%
28 5149 5.49% 4486 4.93% 5134 5.61% 86 5.26% 36 5.81% 3241 2.61%
29 2689 2.87% 2391 2.63% 2573 2.81% 47 2.87% 30 4.84% 6759 5.45%
30 1500 1.60% 1488 1.63% 1490 1.63% 54 3.30% 23 3.71% 3020 2.44%
31 1711 1.82% 1599 1.76% 1552 1.70% 46 2.81% 20 3.23% 3723 3.00%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4305 4.59% 134 4161 4.57% 137 4271 4.67% 77 2374 1.91%
1 141 4378 4.67% 139 4326 4.75% 139 4331 4.73% 90 2794 2.25%
2 131 4078 4.35% 131 4062 4.46% 128 3993 4.36% 785 24332 19.63%
3 141 4376 4.67% 140 4354 4.78% 139 4328 4.73% 131 4066 3.28%
4 154 4776 5.09% 141 4394 4.83% 151 4685 5.12% 113 3494 2.82%
5 134 4180 4.46% 130 4032 4.43% 134 4160 4.55% 66 2037 1.64%
6 132 4114 4.39% 132 4102 4.51% 131 4079 4.46% 83 2559 2.06%
7 123 3835 4.09% 122 3793 4.17% 122 3787 4.14% 137 4262 3.44%
8 136 4230 4.51% 126 3926 4.31% 132 4111 4.49% 198 6140 4.95%
9 133 4133 4.41% 128 3987 4.38% 132 4097 4.48% 69 2139 1.73%
10 127 3938 4.20% 126 3912 4.30% 125 3891 4.25% 91 2813 2.27%
11 113 3507 3.74% 112 3475 3.82% 109 3387 3.70% 163 5058 4.08%
12 119 3700 3.94% 114 3550 3.90% 116 3599 3.93% 156 4829 3.89%
13 115 3582 3.82% 113 3533 3.88% 114 3544 3.87% 100 3108 2.51%
14 96 2997 3.20% 95 2958 3.25% 94 2923 3.19% 152 4698 3.79%
15 117 3656 3.90% 109 3390 3.72% 106 3303 3.61% 294 9108 7.35%
16 122 3799 4.05% 115 3584 3.94% 113 3533 3.86% 261 8089 6.52%
17 100 3110 3.32% 95 2963 3.26% 98 3048 3.33% 112 3465 2.80%
18 110 3428 3.65% 108 3372 3.70% 105 3273 3.58% 233 7224 5.83%
19 124 3849 4.10% 123 3831 4.21% 123 3814 4.17% 99 3068 2.47%
20 109 3406 3.63% 108 3373 3.71% 108 3353 3.66% 102 3169 2.56%
21 135 4186 4.46% 127 3965 4.36% 125 3883 4.24% 267 8277 6.68%
22 142 4406 4.70% 134 4162 4.57% 140 4368 4.77% 99 3067 2.47%
23 123 3833 4.09% 123 3816 4.19% 121 3753 4.10% 123 3807 3.07%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 90636 96.62% 1040 0.84% /
2 427 0.46% 45602 36.78% /webstat/usage_200512.html
3 36 0.04% 285 0.23% /webstat/
4 20 0.02% 778 0.63% /webstat/usage_200405.html
5 18 0.02% 112 0.09% /ave-eve/main.htm
6 16 0.02% 118 0.10% /ave-eve/about.htm
7 16 0.02% 35 0.03% /syrahm/main.htm
8 16 0.02% 69 0.06% /syrahm/storys.htm
9 16 0.02% 259 0.21% /webstat/usage_200407.html
10 15 0.02% 124 0.10% /ave-eve/members.htm
11 15 0.02% 32 0.03% /syrahm/gallery.htm
12 15 0.02% 26 0.02% /syrahm/members.htm
13 14 0.01% 77 0.06% /ave-eve/articles.htm
14 13 0.01% 72 0.06% /ave-eve/sales.htm
15 12 0.01% 5 0.00% /ave-eve/
16 12 0.01% 1425 1.15% /webstat/usage_200511.html
17 11 0.01% 19 0.02% /syrahm/donators.htm
18 11 0.01% 76 0.06% /wedding/
19 10 0.01% 40 0.03% /users.htm
20 9 0.01% 26 0.02% /gallery.htm
21 8 0.01% 3 0.00% /syrahm/
22 7 0.01% 82 0.07% /syrahm/story-9.htm
23 7 0.01% 759 0.61% /webstat/usage_200508.html
24 6 0.01% 49 0.04% /syrahm/story-7.htm
25 5 0.01% 22 0.02% /syrahm/story-6.htm
26 4 0.00% 33 0.03% /ave-eve/forum_signature.htm
27 4 0.00% 24 0.02% /ave-eve/members_f.htm
28 4 0.00% 25 0.02% /syrahm/story-5.htm
29 4 0.00% 501 0.40% /webstat/usage_200409.html
30 4 0.00% 403 0.33% /webstat/usage_200502.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 427 0.46% 45602 36.78% /webstat/usage_200512.html
2 12 0.01% 1425 1.15% /webstat/usage_200511.html
3 90636 96.62% 1040 0.84% /
4 20 0.02% 778 0.63% /webstat/usage_200405.html
5 7 0.01% 759 0.61% /webstat/usage_200508.html
6 4 0.00% 501 0.40% /webstat/usage_200409.html
7 4 0.00% 403 0.33% /webstat/usage_200502.html
8 3 0.00% 371 0.30% /webstat/usage_200504.html
9 36 0.04% 285 0.23% /webstat/
10 16 0.02% 259 0.21% /webstat/usage_200407.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 90636 96.62% 997 63.10% /
2 427 0.46% 427 27.03% /webstat/usage_200512.html
3 20 0.02% 20 1.27% /webstat/usage_200405.html
4 16 0.02% 16 1.01% /webstat/usage_200407.html
5 12 0.01% 12 0.76% /webstat/usage_200511.html
6 12 0.01% 10 0.63% /ave-eve/
7 18 0.02% 9 0.57% /ave-eve/main.htm
8 8 0.01% 8 0.51% /syrahm/
9 15 0.02% 8 0.51% /syrahm/gallery.htm
10 16 0.02% 7 0.44% /syrahm/storys.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 90636 96.62% 998 62.85% /
2 427 0.46% 413 26.01% /webstat/usage_200512.html
3 20 0.02% 20 1.26% /webstat/usage_200405.html
4 16 0.02% 16 1.01% /webstat/usage_200407.html
5 12 0.01% 12 0.76% /webstat/usage_200511.html
6 11 0.01% 10 0.63% /wedding/
7 18 0.02% 8 0.50% /ave-eve/main.htm
8 13 0.01% 8 0.50% /ave-eve/sales.htm
9 15 0.02% 8 0.50% /syrahm/gallery.htm
10 36 0.04% 8 0.50% /webstat/

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 69440 74.03% 69440 76.29% 0 0.00% 22 1.35% ip177-131.netcathost.com
2 7384 7.87% 7384 8.11% 14 0.01% 149 9.11% server.myhostnet.net
3 6119 6.52% 6119 6.72% 0 0.00% 92 5.63% inetnoc.com
4 3785 4.04% 3785 4.16% 0 0.00% 92 5.63% platinum.nocdirect.com
5 2175 2.32% 2174 2.39% 19720 15.91% 183 11.19% 69.50.168.130
6 1244 1.33% 1244 1.37% 0 0.00% 238 14.56% panda.dns-nac-zone.com
7 382 0.41% 382 0.42% 0 0.00% 233 14.25% 343033.ds.nac.net
8 187 0.20% 164 0.18% 2456 1.98% 2 0.12% cpe-65-185-185-168.woh.res.rr.com
9 153 0.16% 50 0.05% 665 0.54% 1 0.06% nilus-651.adsl.datanet.hu
10 116 0.12% 108 0.12% 23802 19.20% 0 0.00% mmcrm4055.search.mud.yahoo.com
11 103 0.11% 75 0.08% 4322 3.49% 2 0.12% 81-179-90-233.dsl.pipex.com
12 92 0.10% 71 0.08% 381 0.31% 34 2.08% msnbot.msn.com
13 78 0.08% 59 0.06% 2069 1.67% 1 0.06% cpe-024-025-038-028.ec.res.rr.com
14 69 0.07% 69 0.08% 7371 5.95% 69 4.22% 66.232.97.46
15 66 0.07% 51 0.06% 671 0.54% 1 0.06% cpe-72-129-109-78.socal.res.rr.com
16 64 0.07% 40 0.04% 2779 2.24% 1 0.06% 68-191-197-204.static.stls.mo.charter.com
17 58 0.06% 58 0.06% 2867 2.31% 1 0.06% 81-179-122-102.dsl.pipex.com
18 56 0.06% 56 0.06% 5893 4.75% 56 3.43% 66.232.97.44
19 55 0.06% 25 0.03% 730 0.59% 1 0.06% 72.14.194.32
20 52 0.06% 52 0.06% 5723 4.62% 52 3.18% 66.232.97.45
21 51 0.05% 51 0.06% 667 0.54% 1 0.06% catv-566590c6.catv.broadband.hu
22 50 0.05% 50 0.05% 665 0.54% 1 0.06% host244-162.eksjo.com
23 50 0.05% 50 0.05% 665 0.54% 1 0.06% pcp012306pcs.lass-whit.reshall.calpoly.edu
24 49 0.05% 49 0.05% 5270 4.25% 49 3.00% 66.232.97.48
25 48 0.05% 48 0.05% 654 0.53% 1 0.06% 4.198.broadband2.iol.cz
26 45 0.05% 45 0.05% 602 0.49% 1 0.06% c-67-185-195-60.hsd1.mi.comcast.net
27 44 0.05% 43 0.05% 946 0.76% 1 0.06% 81-179-117-60.dsl.pipex.com
28 42 0.04% 20 0.02% 169 0.14% 1 0.06% modemcable220.106-81-70.mc.videotron.ca
29 41 0.04% 39 0.04% 4740 3.82% 0 0.00% cpc1-stkp1-6-0-cust179.manc.cable.ntl.com
30 41 0.04% 41 0.05% 0 0.00% 41 2.51% dial.net.pl

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.12% 108 0.12% 23802 19.20% 0 0.00% mmcrm4055.search.mud.yahoo.com
2 2175 2.32% 2174 2.39% 19720 15.91% 183 11.19% 69.50.168.130
3 69 0.07% 69 0.08% 7371 5.95% 69 4.22% 66.232.97.46
4 56 0.06% 56 0.06% 5893 4.75% 56 3.43% 66.232.97.44
5 52 0.06% 52 0.06% 5723 4.62% 52 3.18% 66.232.97.45
6 49 0.05% 49 0.05% 5270 4.25% 49 3.00% 66.232.97.48
7 41 0.04% 39 0.04% 4740 3.82% 0 0.00% cpc1-stkp1-6-0-cust179.manc.cable.ntl.com
8 103 0.11% 75 0.08% 4322 3.49% 2 0.12% 81-179-90-233.dsl.pipex.com
9 32 0.03% 32 0.04% 3071 2.48% 32 1.96% 66.232.97.47
10 58 0.06% 58 0.06% 2867 2.31% 1 0.06% 81-179-122-102.dsl.pipex.com

Top 30 of 594 Total Referrers
# Hits Referrer
1 3772 4.02% http://newimagenails.com/
2 3769 4.02% http://escombrin.com/
3 3766 4.01% http://hybridhardware.com/
4 3766 4.01% http://nutrakinetics.com/
5 2494 2.66% http://viialls.com/
6 2476 2.64% http://iwebwizard.com/
7 2476 2.64% http://npconnect.net/
8 2304 2.46% http://www911cd.net/
9 2123 2.26% http://sfvmodelt.com/
10 2075 2.21% http://scvautier.com/
11 2072 2.21% http://chinesization.com/
12 2027 2.16% http://eramen.net/
13 2027 2.16% http://hotheadfiasco.com/
14 2015 2.15% http://rowingjr.com/
15 2012 2.14% http://pacplacepub.com/
16 2012 2.14% http://psychotherapylibrary.com/
17 1898 2.02% http://aefofrontier.com/
18 1889 2.01% http://hilgraev.com/
19 1758 1.87% http://mtvernon-leechamber.com/
20 1755 1.87% http://enotvation.com/
21 1755 1.87% http://scotmay.com/
22 1752 1.87% http://anoxygenauction.com/
23 1752 1.87% http://heintzpet.com/
24 1752 1.87% http://mccormickhoffman.com/
25 1752 1.87% http://pelicankids.com/
26 1752 1.87% http://shadoness.com/
27 1068 1.14% http://innerrhythms.net/
28 1068 1.14% http://sosaudioivisual.com/
29 1046 1.12% - (Direct Request)
30 975 1.04% http://dad-daughter.us/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% darknet.ca
2 2 25.00% esfvc100
3 2 25.00% gv8baa3.745
4 1 12.50% ebay statistics
5 1 12.50% http://www.darknet.ca/syrahm/

Top 15 of 153 Total User Agents
# Hits User Agent
1 69440 74.03% (compatible; MSIE 5.0; Windows NT)
2 21248 22.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 496 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 391 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 236 0.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 215 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 201 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 181 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 150 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
10 116 0.12% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 92 0.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 61 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 57 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
14 48 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; cs-CZ; rv:1.7.5) Gec
15 48 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2005

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 82085 87.51% 81616 89.67% 53077 42.81% US Commercial
2 8237 8.78% 8197 9.01% 12076 9.74% Network
3 2728 2.91% 2644 2.90% 50360 40.62% Unresolved/Unknown
4 206 0.22% 103 0.11% 1341 1.08% Hungary
5 111 0.12% 71 0.08% 1007 0.81% Canada
6 57 0.06% 53 0.06% 481 0.39% Non-Profit Organization
7 54 0.06% 54 0.06% 803 0.65% US Educational
8 51 0.05% 51 0.06% 126 0.10% Poland
9 49 0.05% 49 0.05% 707 0.57% Czech Republic
10 46 0.05% 46 0.05% 1173 0.95% Germany
11 40 0.04% 21 0.02% 165 0.13% Singapore
12 30 0.03% 17 0.02% 161 0.13% Brazil
13 16 0.02% 15 0.02% 506 0.41% Italy
14 16 0.02% 15 0.02% 358 0.29% United Kingdom
15 11 0.01% 9 0.01% 206 0.17% Belgium
16 9 0.01% 8 0.01% 415 0.33% Netherlands
17 8 0.01% 8 0.01% 88 0.07% Romania
18 7 0.01% 7 0.01% 72 0.06% Russian Federation
19 6 0.01% 1 0.00% 23 0.02% Sweden
20 5 0.01% 5 0.01% 231 0.19% France
21 5 0.01% 5 0.01% 78 0.06% Viet Nam
22 4 0.00% 4 0.00% 106 0.09% Australia
23 4 0.00% 4 0.00% 19 0.02% Japan
24 4 0.00% 4 0.00% 137 0.11% Norway
25 3 0.00% 3 0.00% 63 0.05% Malaysia
26 2 0.00% 2 0.00% 31 0.03% Mexico
27 2 0.00% 2 0.00% 31 0.03% Portugal
28 1 0.00% 1 0.00% 16 0.01% Argentina
29 1 0.00% 1 0.00% 15 0.01% Denmark
30 1 0.00% 1 0.00% 51 0.04% Estonia


Generated by Webalizer Version 2.01