Usage Statistics for darknet.ca

Summary Period: November 2005
Generated 01-Dec-2005 04:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 119226
Total Files 114134
Total Pages 114246
Total Visits 1144
Total KBytes 92016
Total Unique Sites 618
Total Unique URLs 308
Total Unique Referrers 2737
Total Unique User Agents 148
. Avg Max
Hits per Hour 165 1036
Hits per Day 3974 12776
Files per Day 3804 12547
Pages per Day 3808 12731
Visits per Day 38 84
KBytes per Day 3067 17021
Hits by Response Code
Code 200 - OK 114134
Code 206 - Partial Content 3981
Code 301 - Moved Permanently 9
Code 304 - Not Modified 839
Code 403 - Forbidden 2
Code 404 - Not Found 261

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 2428 2.04% 2375 2.08% 2406 2.11% 44 3.85% 22 3.56% 772 0.84%
2 2017 1.69% 2011 1.76% 2012 1.76% 44 3.85% 17 2.75% 415 0.45%
3 1455 1.22% 1446 1.27% 1441 1.26% 48 4.20% 20 3.24% 869 0.94%
4 2034 1.71% 2012 1.76% 1999 1.75% 48 4.20% 25 4.05% 1898 2.06%
5 4621 3.88% 4605 4.03% 4603 4.03% 56 4.90% 26 4.21% 1143 1.24%
6 6656 5.58% 6605 5.79% 6632 5.81% 43 3.76% 19 3.07% 944 1.03%
7 5961 5.00% 5894 5.16% 5833 5.11% 46 4.02% 25 4.05% 1891 2.05%
8 2358 1.98% 2352 2.06% 2354 2.06% 18 1.57% 11 1.78% 157 0.17%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.00% 1 0.00% 1 0.00% 1 0.09% 1 0.16% 0 0.00%
16 1620 1.36% 1603 1.40% 1615 1.41% 17 1.49% 14 2.27% 312 0.34%
17 6935 5.82% 6855 6.01% 6911 6.05% 39 3.41% 28 4.53% 1136 1.23%
18 1096 0.92% 1062 0.93% 1047 0.92% 55 4.81% 26 4.21% 4114 4.47%
19 4728 3.97% 4719 4.13% 4711 4.12% 53 4.63% 23 3.72% 1586 1.72%
20 12776 10.72% 12547 10.99% 12731 11.14% 60 5.24% 27 4.37% 2478 2.69%
21 4742 3.98% 4436 3.89% 4726 4.14% 69 6.03% 27 4.37% 2898 3.15%
22 7285 6.11% 6860 6.01% 7273 6.37% 64 5.59% 21 3.40% 3093 3.36%
23 7581 6.36% 7076 6.20% 7496 6.56% 60 5.24% 21 3.40% 2544 2.77%
24 7935 6.66% 7178 6.29% 6981 6.11% 84 7.34% 115 18.61% 17021 18.50%
25 11122 9.33% 11026 9.66% 10269 8.99% 63 5.51% 134 21.68% 12413 13.49%
26 10538 8.84% 9946 8.71% 9787 8.57% 69 6.03% 109 17.64% 10695 11.62%
27 8665 7.27% 7358 6.45% 7769 6.80% 57 4.98% 125 20.23% 9770 10.62%
28 2986 2.50% 2623 2.30% 2468 2.16% 72 6.29% 89 14.40% 7056 7.67%
29 1491 1.25% 1354 1.19% 1002 0.88% 63 5.51% 47 7.61% 6286 6.83%
30 2195 1.84% 2190 1.92% 2179 1.91% 57 4.98% 20 3.24% 2526 2.75%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6171 5.18% 196 5908 5.18% 199 5981 5.24% 117 3517 3.82%
1 129 3894 3.27% 121 3649 3.20% 126 3780 3.31% 59 1780 1.93%
2 150 4503 3.78% 138 4168 3.65% 147 4423 3.87% 41 1239 1.35%
3 144 4339 3.64% 139 4183 3.66% 136 4100 3.59% 231 6932 7.53%
4 177 5321 4.46% 175 5262 4.61% 173 5193 4.55% 76 2270 2.47%
5 161 4850 4.07% 155 4660 4.08% 160 4810 4.21% 34 1010 1.10%
6 183 5491 4.61% 171 5152 4.51% 180 5420 4.74% 62 1869 2.03%
7 160 4819 4.04% 158 4748 4.16% 157 4737 4.15% 76 2275 2.47%
8 150 4523 3.79% 144 4333 3.80% 146 4399 3.85% 92 2753 2.99%
9 143 4305 3.61% 137 4130 3.62% 136 4081 3.57% 129 3869 4.20%
10 177 5332 4.47% 173 5215 4.57% 169 5076 4.44% 133 3982 4.33%
11 181 5458 4.58% 168 5064 4.44% 167 5036 4.41% 203 6093 6.62%
12 172 5180 4.34% 163 4892 4.29% 155 4674 4.09% 218 6552 7.12%
13 158 4759 3.99% 150 4502 3.94% 152 4582 4.01% 142 4262 4.63%
14 173 5197 4.36% 164 4949 4.34% 167 5017 4.39% 144 4315 4.69%
15 165 4969 4.17% 160 4822 4.22% 155 4662 4.08% 147 4411 4.79%
16 150 4502 3.78% 141 4235 3.71% 144 4335 3.79% 101 3044 3.31%
17 158 4755 3.99% 150 4525 3.96% 149 4477 3.92% 164 4909 5.34%
18 145 4373 3.67% 141 4255 3.73% 139 4174 3.65% 137 4116 4.47%
19 143 4317 3.62% 135 4077 3.57% 135 4060 3.55% 157 4704 5.11%
20 188 5653 4.74% 181 5458 4.78% 178 5363 4.69% 247 7398 8.04%
21 178 5352 4.49% 172 5178 4.54% 170 5100 4.46% 146 4373 4.75%
22 174 5245 4.40% 167 5036 4.41% 168 5063 4.43% 103 3080 3.35%
23 197 5918 4.96% 191 5733 5.02% 190 5703 4.99% 109 3263 3.55%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 113755 95.41% 40 0.04% /
2 230 0.19% 24689 26.83% /webstat/usage_200511.html
3 19 0.02% 648 0.70% /webstat/usage_200407.html
4 14 0.01% 59 0.06% /syrahm/storys.htm
5 13 0.01% 259 0.28% /webstat/usage_200405.html
6 10 0.01% 24 0.03% /syrahm/gallery.htm
7 10 0.01% 27 0.03% /syrahm/main.htm
8 8 0.01% 52 0.06% /ave-eve/about.htm
9 8 0.01% 58 0.06% /ave-eve/members.htm
10 7 0.01% 37 0.04% /ave-eve/main.htm
11 7 0.01% 39 0.04% /ave-eve/sales.htm
12 7 0.01% 52 0.06% /syrahm/story-2.htm
13 6 0.01% 12 0.01% /syrahm/donators.htm
14 6 0.01% 32 0.03% /syrahm/story-1.htm
15 6 0.01% 51 0.06% /syrahm/story-3.htm
16 5 0.00% 27 0.03% /ave-eve/articles.htm
17 5 0.00% 9 0.01% /syrahm/members.htm
18 5 0.00% 37 0.04% /syrahm/story-4.htm
19 5 0.00% 42 0.05% /syrahm/story-5.htm
20 5 0.00% 22 0.02% /syrahm/story-6.htm
21 5 0.00% 33 0.04% /syrahm/story-8.htm
22 5 0.00% 58 0.06% /syrahm/story-9.htm
23 4 0.00% 29 0.03% /webstat/
24 4 0.00% 28 0.03% /wedding/
25 3 0.00% 1 0.00% /ave-eve/
26 3 0.00% 24 0.03% /ave-eve/members_f.htm
27 3 0.00% 24 0.03% /syrahm/story-7.htm
28 3 0.00% 322 0.35% /webstat/usage_200508.html
29 2 0.00% 17 0.02% /ave-eve/forum_signature.htm
30 2 0.00% 0 0.00% /blood-temp/logo2.htm

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 230 0.19% 24689 26.83% /webstat/usage_200511.html
2 19 0.02% 648 0.70% /webstat/usage_200407.html
3 1 0.00% 476 0.52% /ave-eve/bps.xls
4 3 0.00% 322 0.35% /webstat/usage_200508.html
5 13 0.01% 259 0.28% /webstat/usage_200405.html
6 2 0.00% 250 0.27% /webstat/usage_200409.html
7 1 0.00% 129 0.14% /webstat/usage_200411.html
8 1 0.00% 127 0.14% /webstat/usage_200406.html
9 1 0.00% 126 0.14% /webstat/usage_200501.html
10 1 0.00% 125 0.14% /webstat/usage_200408.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 113755 95.41% 766 69.64% /
2 230 0.19% 229 20.82% /webstat/usage_200511.html
3 19 0.02% 18 1.64% /webstat/usage_200407.html
4 13 0.01% 12 1.09% /webstat/usage_200405.html
5 8 0.01% 6 0.55% /ave-eve/about.htm
6 8 0.01% 5 0.45% /ave-eve/members.htm
7 14 0.01% 5 0.45% /syrahm/storys.htm
8 7 0.01% 4 0.36% /ave-eve/main.htm
9 10 0.01% 4 0.36% /syrahm/gallery.htm
10 10 0.01% 3 0.27% /syrahm/main.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 113755 95.41% 807 73.16% /
2 230 0.19% 184 16.68% /webstat/usage_200511.html
3 19 0.02% 18 1.63% /webstat/usage_200407.html
4 13 0.01% 12 1.09% /webstat/usage_200405.html
5 8 0.01% 7 0.63% /ave-eve/about.htm
6 7 0.01% 4 0.36% /ave-eve/main.htm
7 8 0.01% 4 0.36% /ave-eve/members.htm
8 7 0.01% 4 0.36% /ave-eve/sales.htm
9 14 0.01% 4 0.36% /syrahm/storys.htm
10 4 0.00% 4 0.36% /wedding/

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 45957 38.55% 45957 40.27% 0 0.00% 16 1.40% ip177-131.netcathost.com
2 15097 12.66% 15097 13.23% 0 0.00% 4 0.35% 216.255.178.226
3 14201 11.91% 14201 12.44% 0 0.00% 9 0.79% maia.multisite.site5.com
4 14099 11.83% 14099 12.35% 0 0.00% 40 3.50% server.myhostnet.net
5 9164 7.69% 9164 8.03% 0 0.00% 87 7.60% inetnoc.com
6 6486 5.44% 6486 5.68% 0 0.00% 62 5.42% platinum.nocdirect.com
7 4077 3.42% 4077 3.57% 10149 11.03% 100 8.74% 69.50.168.130
8 2802 2.35% 2802 2.46% 0 0.00% 188 16.43% panda.dns-nac-zone.com
9 775 0.65% 775 0.68% 0 0.00% 4 0.35% icarus.webserversystems.com
10 706 0.59% 706 0.62% 0 0.00% 214 18.71% 343033.ds.nac.net
11 215 0.18% 215 0.19% 2761 3.00% 0 0.00% 67.71.73.114
12 203 0.17% 132 0.12% 5307 5.77% 1 0.09% ip177.137.1511i-cud12k-03.ish.de
13 193 0.16% 193 0.17% 0 0.00% 72 6.29% 130.70-84-211.reverse.theplanet.com
14 191 0.16% 191 0.17% 0 0.00% 1 0.09% 69.73.166.100
15 102 0.09% 66 0.06% 1791 1.95% 4 0.35% 72.14.194.32
16 93 0.08% 9 0.01% 116 0.13% 0 0.00% mail.dectron.com
17 90 0.08% 18 0.02% 232 0.25% 0 0.00% 47-135.wrwk.cgocable.ca
18 83 0.07% 53 0.05% 1216 1.32% 1 0.09% pool-71-112-36-35.sttlwa.dsl-w.verizon.net
19 80 0.07% 80 0.07% 1592 1.73% 3 0.26% modemcable188.109-81-70.mc.videotron.ca
20 77 0.06% 7 0.01% 55 0.06% 0 0.00% d57-243-41.home.cgocable.net
21 76 0.06% 58 0.05% 357 0.39% 28 2.45% msnbot.msn.com
22 71 0.06% 22 0.02% 286 0.31% 1 0.09% p213.54.186.127.tisdip.tiscali.de
23 70 0.06% 7 0.01% 55 0.06% 0 0.00% c-24-11-143-133.hsd1.mi.comcast.net
24 63 0.05% 36 0.03% 464 0.50% 0 0.00% modemcable192.147-201-24.mc.videotron.ca
25 48 0.04% 48 0.04% 654 0.71% 2 0.17% goto.city.tvnet.hu
26 34 0.03% 28 0.02% 3371 3.66% 0 0.00% ip68-225-64-108.pn.at.cox.net
27 33 0.03% 0 0.00% 9 0.01% 0 0.00% lj2219.inktomisearch.com
28 28 0.02% 21 0.02% 182 0.20% 0 0.00% 66-169-222-25.dhcp.dntn.tx.charter.com
29 28 0.02% 7 0.01% 72 0.08% 0 0.00% pool-71-111-165-222.ptldor.dsl-w.verizon.net
30 27 0.02% 27 0.02% 3027 3.29% 27 2.36% 66.232.97.45

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4077 3.42% 4077 3.57% 10149 11.03% 100 8.74% 69.50.168.130
2 203 0.17% 132 0.12% 5307 5.77% 1 0.09% ip177.137.1511i-cud12k-03.ish.de
3 34 0.03% 28 0.02% 3371 3.66% 0 0.00% ip68-225-64-108.pn.at.cox.net
4 27 0.02% 27 0.02% 3027 3.29% 27 2.36% 66.232.97.45
5 26 0.02% 26 0.02% 2913 3.17% 26 2.27% 66.232.97.46
6 215 0.18% 215 0.19% 2761 3.00% 0 0.00% 67.71.73.114
7 24 0.02% 24 0.02% 2689 2.92% 24 2.10% 66.232.97.44
8 22 0.02% 22 0.02% 2486 2.70% 22 1.92% 66.232.97.48
9 17 0.01% 17 0.01% 1938 2.11% 17 1.49% 66.232.97.47
10 102 0.09% 66 0.06% 1791 1.95% 4 0.35% 72.14.194.32

Top 30 of 2737 Total Referrers
# Hits Referrer
1 2842 2.38% http://lifeormth.com/
2 2833 2.38% http://kbabaria.com/
3 2830 2.37% http://patricmcmullan.com/
4 2827 2.37% http://nimacommission.com/
5 2827 2.37% http://solartechnix.com/
6 2827 2.37% http://stromson.com/
7 2759 2.31% http://newgenerasians.com/
8 2753 2.31% http://pdr-is.com/
9 2747 2.30% http://nanostroke.com/
10 2743 2.30% http://epc-eu.com/
11 2661 2.23% http://stresolutions.com/
12 2661 2.23% http://sydneydv.com/
13 2661 2.23% http://technosnob.com/
14 2015 1.69% http://majesticexcursions.com/
15 2009 1.69% http://mercator-sys.com/
16 2006 1.68% http://molkglass.com/
17 1936 1.62% http://truckworld-web.com/
18 1936 1.62% http://tryoutofcourt.com/
19 1865 1.56% http://info-vancouver.com/
20 1865 1.56% http://johnkerryforprez.com/
21 1862 1.56% http://dark-son.com/
22 1862 1.56% http://dbtwenty.com/
23 1631 1.37% http://westerngreenhouses.net/
24 1628 1.37% http://vgivision.com/
25 1346 1.13% http://dad-daughter.us/
26 1332 1.12% http://www.bisexual-women.a13g.com/
27 1299 1.09% http://sister-blow-job.stories-incest.net/
28 1214 1.02% http://csisdn.com/
29 1148 0.96% http://tramadol.nalinaart.com
30 1138 0.95% http://phentermine.konfident.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anetta keys sample

Top 15 of 148 Total User Agents
# Hits User Agent
1 61054 51.21% (compatible; MSIE 5.0; Windows NT)
2 53260 44.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1259 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 661 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 222 0.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
6 211 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 203 0.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 182 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 127 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
10 111 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 110 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 84 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
13 76 0.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 71 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 66 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge

Usage by Country for November 2005

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 80756 67.73% 80401 70.44% 11954 12.99% US Commercial
2 20146 16.90% 20082 17.60% 33762 36.69% Unresolved/Unknown
3 16341 13.71% 16022 14.04% 19986 21.72% Network
4 1426 1.20% 1180 1.03% 15789 17.16% Canada
5 302 0.25% 182 0.16% 6027 6.55% Germany
6 53 0.04% 53 0.05% 710 0.77% Australia
7 48 0.04% 48 0.04% 654 0.71% Hungary
8 27 0.02% 27 0.02% 55 0.06% Poland
9 22 0.02% 22 0.02% 262 0.28% Belgium
10 19 0.02% 17 0.01% 365 0.40% Italy
11 18 0.02% 18 0.02% 599 0.65% United Kingdom
12 17 0.01% 17 0.01% 249 0.27% US Educational
13 13 0.01% 13 0.01% 247 0.27% New Zealand (Aotearoa)
14 8 0.01% 8 0.01% 139 0.15% Peru
15 7 0.01% 7 0.01% 141 0.15% France
16 5 0.00% 0 0.00% 1 0.00% Slovenia
17 4 0.00% 4 0.00% 577 0.63% Brazil
18 4 0.00% 4 0.00% 148 0.16% United States
19 2 0.00% 2 0.00% 85 0.09% Austria
20 2 0.00% 2 0.00% 29 0.03% Greece
21 2 0.00% 2 0.00% 43 0.05% Sweden
22 1 0.00% 1 0.00% 149 0.16% Switzerland
23 1 0.00% 1 0.00% 15 0.02% Netherlands
24 1 0.00% 1 0.00% 15 0.02% Norway
25 1 0.00% 1 0.00% 14 0.02% Portugal


Generated by Webalizer Version 2.01